The Arthritis Society has been the largest non-government funder of basic and applied arthritis research (more than $170M), which has led to significant breakthroughs in the diagnosis, treatments, and care of patients with arthritis.
This year, The Arthritis Society continues to invest $4.4 million towards our Research and Career Development Program and regional research initiatives."
Read More
- The Arthritis Society
Department | Total Investment: | |
Arthritis Centres | Arthritis Centres are funded to supplement and leverage resources at medical schools and to increase the profile of arthritis within universities. | $300,000 |
Canadian Arthritis Network | The Network allows young arthritis researchers to access and acquire combined expertise in basic science, clinical research, product service and development, and industrial partnering. | $500,000 |
Clinician Teacher/Educators | The role of the Clinician Teacher/Educator is to increase the profile of rheumatology within undergraduate and postgraduate medical school curricula in order to enhance recruitment of physicians into rheumatology training programs and eventual placement in academic Arthritis Centres and community practice in Canada. | $180,000 |
Investigators | The Arthritis Society gives this award to individuals who have now become established investigators, with a strong track record in obtaining independent operating grants from granting agencies. | $408,090 |
Distinguished Senior Research Investigators | This most senior of The Arthritis Society's salary awards, is granted only under exceptional circumstances and provides salary support for mid-career individuals. These Investigators have international reputations for excellence, have made outstanding contributions to arthritis research, and have demonstrated leadership in helping The Society achieve its objectives. | $171,500 |
National Research Initiatives | These National Research Initiatives are intended to support multi/trans-disciplinary teams of investigators who are tackling comprehensive questions relating to various priorities of arthritis research. | $539,881 |
Research Projects | Projects are funded to search for better treatments and solutions to prevent the disease for future generations. | $825,000 |
Research and Training Centres | $920,000 | |
UCB Pharma/Canadian Rheumatology Association/ The Arthritis Society Rheumatology Postgraduate Fellowship | In an effort to support and nurture the number of rheumatology fellows in Canada, as well as to attract future medical students into the therapeutic area, UCB Pharma Canada Inc. has recently partnered with the Canadian Rheumatology Association (CRA) and The Arthritis Society (The Society) to introduce the Postgraduate Rheumatology Fellowship Award Program. | $240,000 |
Other Funding and Investment | The Arthritis Society provides funds to support other arthritis research initiatives across Canada, through The Arthritis Society/Arthritis Health Professions Association Award, and the Arthritis Community Research Evaluation Unit. | $125,000 |
No comments:
Post a Comment